| PH4-16S |
| HLL-PH4-16S |
室內(nèi)表貼三合一全彩單元板 點(diǎn)間距:4mm 像 素:62500點(diǎn)/m2 尺 寸:128mm*128mm / 256mm*128mm 單元板接口: HUB75接口 |
模組 Unit Module | 項(xiàng)目 Item | 參數(shù) Parameter |
產(chǎn)品型號(hào) Model Number | HLL-P4-16S | |
模組尺寸 Module size | 128mm*128mm | |
物理點(diǎn)間距 Pixel pitch | 4mm | |
物理密度 Pixels Density | 62500點(diǎn)/m2 | |
發(fā)光點(diǎn)顏色 Pixel configuration | 1R1G1B | |
LED封裝 Package mode | SMD2121/SMD0606 | |
模組分別率 Pixel resolution | 32dots(W)*32 dots(H) | |
模組功耗 Max Power consumpion | 30W | |
模組厚度 Module thickness | 13.07mm(磁柱) | |
26.63mm(含磁柱) | ||
模組重量 Weight | 0.18kg | |
驅(qū)動(dòng)方式 Drive te | 恒流驅(qū)動(dòng)Constant drive | |
掃描方式 Scan mode | 1/16掃描 1/16scan | |
接口方式 Port te | HUB75-A | |
白平衡亮度 Brightness of white balance | ≥1800cd/m2 | |
包裝紙箱尺寸 Package of Carton | 467*287*270mm | |
包裝數(shù)量 Quantity | 140 pcs | |
紙箱重量 G.weight | 13.6kg |

























